| Http Method | POST |
|---|---|
| Http Request URL | https://api.sellersprite.com/v1/market/statistics |
| # | 参数 | 参数类型 | 是否必填 | 参数名称 | 参数描述 |
| 1 | marketplace | String | ✓ | 站点编码 | 见表 1.2 |
| 2 | month | String | 筛选日期,默认最近30天 | 见表 1.1 | |
| 3 | topN | Integer | 头部Listing数量 | 10 | |
| 4 | newProduct | Integer | 新品定义 | 6 | |
| 5 | nodeIdPath | String | ✓ | 节点 id 路径字符串 | 1064954:1069242:1069784:1069820:1069838:1069828 |
| # | 参数 | 参数类型 | 参数名称 | 参数描述 |
| 1 | marketplace | String | 市场标志 | US |
| 2 | currency | String | 该市场的货币类型 | USD |
| 3 | nodeIdPath | String | 节点ID路径 | 1064954:1069242:1069784:1069820:1069838:1069828 |
| 4 | nodeLabelPath | String | 节点名称路径 | Office Products:Office & School Supplies:Writing & Correction Supplies:Pens & Refills:Rollerball Pens:Gel Ink Rollerball Pens |
| 5 | nodeLabelLocale | String | 节点名称翻译 | 办公产品:办公室:写作:钢笔:滚珠笔:中性笔 |
| 6 | countryCode | String | 国家二简码 | US |
| 7 | totalProducts | Integer | 商品总数 | 5127 |
| 8 | products | Integer | 样品商品数 | 100 |
| 9 | brands | Integer | 品牌数 | 4 |
| 10 | sellers | Integer | 卖家数 | 58 |
| 11 | avgBsr | Integer | 平均BSR | 41970 |
| 12 | baseAvgVolume | Float | 平均体积(cm³) | 819942.68 |
| 13 | avgVolume | Float | 平均体积(in³) | 50035.97 |
| 14 | baseAvgWeight | Float | 平均重量(g) | 2460.95 |
| 15 | avgWeight | Float | 平均重量(pound) | 5.4255 |
| 16 | avgProfit | Float | 平均利润率 | 66.03 |
| 17 | avgUnits | Integer | 月均销量 | 26255 |
| 18 | avgRevenue | Float | 月均销售额 | 344369 |
| 19 | avgPrice | Float | 平均价格 | 13.91 |
| 20 | avgRatingsCv | Integer | 月评论平均增长数 | 0 |
| 21 | avgRatings | Integer | 平均评分数 | 19071 |
| 22 | avgRating | Float | 平均星级 | 4.7 |
| 23 | avgSellers | Float | 平均卖家数 | 5.2 |
| 24 | hlProducts | Integer | 头部Listing前N名商品样本数 | 5 |
| 25 | hlAvgBsr | Integer | 头部Listing前N名商品平均BSR | 13126 |
| 26 | hlAvgUnits | Integer | 头部Listing前N名商品月均销量 | 1123 |
| 27 | hlAvgRevenue | Float | 头部Listing前N名商品月均销售额 | 12342.85 |
| 28 | hlAvgPrice | Float | 头部Listing前N名商品平均价格 | 11.77 |
| 29 | hlAvgRatingsCv | Integer | 头部Listing前N名商品月评论平均增长数 | 0 |
| 30 | hlAvgRatings | Integer | 头部Listing前N名商品平均评论数 | 2794 |
| 31 | hlAvgRating | Float | 头部Listing前N名商品平均星级 | 4.7 |
| 32 | newProducts | Integer | 新品数量 | 67 |
| 33 | newProductProportion | Float | 新品数量占比 | 67 |
| 34 | newAvgPrice | Float | 新品平均价格 | 14.14 |
| 35 | newAvgRatings | Integer | 新品平均评分数 | 24295 |
| 36 | minNewRatings | Integer | 最低新品评分数 | 24 |
| 37 | maxNewRatings | Integer | 最高新品评分数 | 6432 |
| 38 | newAvgRating | Float | 新品平均星级 | 4.7 |
| 39 | newAvgUnits | Integer | 新品月均销量 | 26425 |
| 40 | newAvgRevenue | Float | 新品月均销售额 | 350209.91 |
| 41 | firstShelfDate | String | 商品首次上架日期 | 2014-10-30 |
| 42 | lastShelfDate | String | 商品最新上架日期 | 2021-04-28 |
curl --location --request POST 'https://api.sellersprite.com/v1/market/statistics' \
--header 'secret-key: Your Secret' \
--header 'Content-Type: application/json' \
--data-raw '{
"marketplace": "US",
"nodeIdPath":"172282:281407"
}'
{
"code": "OK",
"message": "成功",
"data": {
"marketplace": "US",
"nodeIdPath": "172282:281407",
"nodeLabelPath": "Electronics:Accessories & Supplies",
"nodeLabelPathLocale": "电子产品:辅料",
"countryCode": "US",
"currency": "USD",
"totalProducts": null,
"products": 38,
"brands": 34,
"sellers": 34,
"avgBsr": 126168,
"baseAvgVolume": 2213.5,
"avgVolume": 135.08,
"baseAvgWeight": 418.77,
"avgWeight": 0.9232,
"avgProfit": 66.89,
"avgUnits": 138,
"avgRevenue": 5032.0,
"avgPrice": 42.5,
"avgRatingsCv": 3,
"avgRatings": 571,
"avgRating": 4.3,
"avgSellers": 1.2,
"hlProducts": 10,
"hlAvgBsr": 29988,
"hlAvgUnits": 444,
"hlAvgRevenue": 16564.99,
"hlAvgPrice": 23.03,
"hlAvgRatingsCv": 6,
"hlAvgRatings": 455,
"hlAvgRating": 4.3,
"newProducts": 1,
"newProductProportion": 2.63,
"newAvgPrice": 16.99,
"newAvgRatings": 15,
"minNewRatings": 15,
"maxNewRatings": 15,
"newAvgRating": 3.7,
"newAvgUnits": 121,
"newAvgRevenue": 2055.79,
"firstShelfDate": "2012-06-24",
"lastShelfDate": "2025-07-13"
}
}