| Http Method | GET |
|---|---|
| Http Request URL | https://api.sellersprite.com/v1/traffic/keyword/stat/{marketplace}/{asin} |
| # | 参数 | 参数类型 | 是否必填 | 参数名称 | 参数描述 |
| 1 | marketplace | String | ✓ | 市场,见表1.2 | US |
| 2 | asin | String | ✓ | asin | B07Z82895W |
| # | 参数 | 参数类型 | 参数名称 | 参数描述 |
| 1 | marketplace | String | 市场 | US |
| 2 | asin | String | asin | B07Z82895W |
| 3 | keywords | Integer | 全部流量词条数 | 2685 |
| 4 | ranks | Integer | 自然流量词条数 | 1848 |
| 5 | ads | Integer | 广告流量词条数 | 1414 |
| 6 | calcTime | Long | 最近计算时间 | |
| 7 | badgeCount | Object | 流量词类型统计 | |
| 8 | └ns | Integer | 自然搜索词数量 | 1070 |
| 9 | └ac | Integer | AC推荐词数量 | 0 |
| 10 | └er | Integer | ER推荐词数量 | 42 |
| 11 | └fs | Integer | 4星推荐词数量 | 0 |
| 12 | └hr | Integer | HR广告词数量 | 117 |
| 13 | └sb | Integer | 品牌广告词数量 | 334 |
| 14 | └sv | Integer | 视频广告词数量 | 208 |
| 15 | └ad | Integer | SP广告词数量 | 764 |
| 16 | └ns | Integer | 自然搜索词数量 | 1070 |
| 17 | └ac | Integer | AC推荐词数量 | 0 |
| 18 | └er | Integer | ER推荐词数量 | 42 |
| 19 | └fs | Integer | 4星推荐词数量 | 0 |
| 20 | └hr | Integer | HR广告词数量 | 117 |
| 21 | └sb | Integer | 品牌广告词数量 | 334 |
| 22 | └sv | Integer | 视频广告词数量 | 208 |
| 23 | └ad | Integer | SP广告词数量 | 764 |
curl --location --request GET 'https://api.sellersprite.com/v1/traffic/keyword/stat/US/B0DXTMS9NF/' \
--header 'secret-key: Your Secret'
{
"code": "OK",
"message": "成功",
"data": {
"marketplace": "US",
"asin": "B0DXTMS9NF",
"keywords": 60,
"ranks": 9,
"ads": 52,
"badgeCount": {
"ns": 9,
"ac": null,
"er": null,
"fs": null,
"hr": null,
"sb": null,
"sv": null,
"ad": 52
},
"calcTime": 1757856276576
}
}