| Http Method | POST |
|---|---|
| Http Request URL | https://api.sellersprite.com/v1/traffic/source |
| # | 参数 | 参数类型 | 参数名称 | 参数描述 |
| 1 | keywords | Integer | 全部流量词 | 1 |
| 2 | searchKeywords | Integer | 自然搜索词 | 12 |
| 3 | acKeywords | String | AC推荐词 | 13 |
| 4 | editorialKeywords | Integer | ER推荐词 | 13 |
| 5 | fourStarsKeywords | Integer | 4星推荐词 | 14 |
| 6 | hrKeywords | Integer | HR推荐词 | 1 |
| 7 | adKeywords | Integer | SP广告词 | 3 |
| 8 | videoKeywords | Integer | 视频广告词 | 4 |
| 9 | brandKeywords | Integer | 品牌广告词 | 5 |
| 10 | badgeLabels | List | 流量来源概览 | [“SEARCH”, “OFFICIAL”, “AD”] |
| 11 | badgeDetails | Map | 流量来源明细 | {“SEARCH”: [“NATURAL_SEARCHING”],”OFFICIAL”: [“AMAZON_CHOICE”],”AD”: [“SPONSOR_BRAND”,”SPONSOR_VIDEO”,”HIGHLY_RATED”,”ADS”]} |
| 12 | asinInfo | Object | Asin相关信息 | |
| 13 | └asin | String | asin | B078J8VPVW |
| 14 | └asinUrl | String | 该asin对应亚马逊地址 | https://www.amazon.com/dp/B08GHW4TBS |
| 15 | └currency | String | 货币code | $ |
| 16 | └price | Float | 价格 | 23 |
| 17 | └rating | Float | 评分 | 234 |
| 18 | └reviews | Integer | 评分数 | 23 |
| 19 | └title | String | 标题 | Diapers Size 2, 186 Count - Pampers Swaddlers Disposable Baby Diapers, ONE MONTH SUPPLY |
| 20 | └sku | String | sku | ["Color: Beige","Size: 47 inches"] |
| 21 | └variations | Integer | 变体数 | 2 |
| 22 | └nodeId | Long | 类目ID | 12097479011 |
| 23 | └nodeIdPath | String | 类目ID路径 | 172282:24046923011:172541:12097479011 |
| 24 | └nodeLabelPath | String | 类目路径 | Electronics:Headphones, Earbuds & Accessories:Headphones & Earbuds:Over-Ear Headphones |
| 25 | └bsrRank | Long | 大类排名(BSR) | 175204 |
curl --location --request POST 'https://api.sellersprite.com/v1/traffic/source' \
--header 'secret-key: Your Secret' \
--header 'Content-Type: application/json' \
--data-raw '{
"marketplace": "US",
"date":"20250802",
"includeKeywords":"screen protector",
"page":1,
"size":1
}'
{
"code": "OK",
"message": "成功",
"data": {
"guestId": null,
"pages": 0,
"page": 1,
"size": 1,
"total": 9,
"took": 0,
"url": null,
"order": {
"field": "",
"desc": true
},
"items": [
{
"keywords": 1128,
"searchKeywords": 1037,
"acKeywords": 0,
"editorialKeywords": 0,
"fourStarsKeywords": 0,
"hrKeywords": 13,
"adKeywords": 225,
"videoKeywords": 9,
"brandKeywords": 0,
"badgeDetails": {
"AD": [
"SPONSOR_VIDEO",
"HIGHLY_RATED",
"ADS"
],
"SEARCH": [
"NATURAL_SEARCHING"
]
},
"badgeLabels": [
"SEARCH",
"AD"
],
"asinInfo": {
"asin": "B07Z82895W",
"asinUrl": "https://www.amazon.com/dp/B07Z82895W?psc=1",
"currency": null,
"price": 9.99,
"rating": 4.5,
"reviews": 68849,
"sku": "Color: BLACK",
"title": "LISEN Cell Phone Stand Adjustable for iPhone Phone Holder for Desk, Office Desk Accessories Computer PC for iPhone Stand Gaming Essentials Fit Otterbox Case Phones Switch Kindle iPad Air Tablet 4-10in",
"variations": 9,
"category1Id": null,
"category1Name": null,
"nodeId": 23690036011,
"nodeIdPath": "2335752011:2407755011:23690036011",
"nodeLabelPath": "Cell Phones & Accessories:Accessories:Stands",
"bsrRank": 422,
"bsrId": "wireless",
"bsrLabel": "Cell Phones & Accessories"
}
}
],
"terminal": null,
"hasNextPage": null,
"guestVisited": false
}
}